S.No. | From Date | To Date | Title |
1 | 12.01.2024 | 12.01.2024 | Sankranthi Sambaralu |
2 | 26.01.2024 | 26.01.2024 | Republic Day |
3 | 11.02.2024 | 11.02.2024 | Hackathon |
4 | 01.03.2024 | 01.03.2024 | Blood Donation Camp |
5 | 03.03.2024 | 04.03.2024 | Youth Conclave |
6 | 08.03.2024 | 08.03.2024 | International Womwen's Day |
7 | 09.04.2024 | 09.04.2024 | Ugaadi |
8 | 11.04.2024 | 11.04.2024 | Ramjaan |
9 | 20.04.2024 | 20.04.2024 | 13th Graduation Day |
10 | 06.05.2024 | 06.05.2024 | Free Medical Camp |
11 | 10.05.2024 | 10.05.2024 | 8 Hours Hackathon |
12 | 21.06.2024 | 21.06.2024 | Yoga Day |
13 | 23.07.2024 | 25.07.2024 | AICTE-VAANI Sponsored Programme |
S.No. | From Date | To Date | Title |
1 | 12.01.2023 | 12.01.2023 | Sankranthi Sambaralu |
2 | 26.01.2023 | 26.01.2023 | Republic Day |
3 | 11.02.2023 | 11.02.2023 | Hackathon |
4 | 01.03.2023 | 01.03.2023 | Blood Donation Camp |
5 | 03.03.2023 | 04.03.2023 | Youth Conclave |
6 | 08.03.2023 | 08.03.2023 | International Womwen's Day |
7 | 11.03.2023 | 11.03.2023 | 12th Graduation Day |
8 | 22.03.2023 | 22.03.2023 | Ugaadi |
9 | 10.04.2023 | 10.04.2023 | Technical Quiz |
10 | 17.04.2023 | 17.04.2023 | Ramjaan |
11 | 28.06.2023 | 28.06.2023 | Farewell Day |
12 | 31.07.2023 | 31.07.2023 | Youth Empowerment Programme |
13 | 15.08.2023 | 15.08.2023 | Independance Day |
14 | 27.08.2023 | 27.08.2023 | I B.Tech. Orientation Day |
15 | 05.09.2023 | 05.09.2023 | Teacher's Day |
16 | 25.09.2023 | 25.09.2023 | Engineer's Day |
17 | 27.09.2023 | 27.09.2023 | Blood Donation Camp |
18 | 04.10.2023 | 04.10.2023 | Free Cancer Screening Camp |
19 | 07.10.2023 | 07.10.2023 | Fresher's Day |
20 | 19.10.2023 | 19.10.2023 | Bathukamma Celebrations |
21 | 15.11.2023 | 15.11.2023 | MBA Orientation Day |
22 | 21.11.2023 | 21.11.2023 | Innovation & Entrepreneurship Programmme |
23 | 28.11.2023 | 28.11.2023 | Hackathoon |
24 | 05.12.2023 | 05.12.2023 | SAC Foundation Day |
25 | 23.12.2023 | 23.12.2023 | Christmas Celebrations |
S.No. |
List of Events Conducted in 2022 |
|
1 |
8th March 2022 |
|
2 |
18th April 2022 |
|
3 |
06th July 2022 |
|
4 |
1st October 2022 |
|
5 |
28th October 2022 |
|
6 |
4th December 2022 |
|
7 |
17th December 2022 |
S.No. |
List of Events Conducted in 2021 |
|
1 |
08th March 2021 |
Ethnic Day |
2 |
09th March 2021 |
Technical Fest 2021 |
3 |
18th April 2021 |
13th Annual Day Celebrations |
4 |
20th April 2021 |
B.Tech. Farewell Day |
5 |
04th May 2021 |
9th Alumni Meet |
6 |
06th July 2021 |
10th Graduation Day |
7 |
08th to 13th July 2021 |
CSE FDP(Machine Learning using Python & R Programming) |
8 |
20th July 2021 |
EDC Cell Awareness Programme |
9 |
24th July 2021 |
B.Tech. Lateral Entry Orientation Day |
S.No. |
List of Events Conducted in 2020 |
|
1 |
08th March 2020 |
Ethnic Day |
2 |
09th March 2020 |
Technical Fest 2020 |
3 |
18th April 2020 |
12th Annual Day Celebrations |
4 |
20th April 2020 |
B.Tech. Farewell Day |
5 |
04th May 2020 |
8th Alumni Meet |
6 |
06th July 2020 |
9th Graduation Day |
S.No. |
List of Events Conducted in 2019 |
|
1 |
17th February 2019 |
Traditional Day 2019 |
2 |
28th March 2019 |
Technical Fest 2019 |
3 |
29th March 2019 |
11th Annual Day Celebrations |
4 |
23rd to 27th April 2019 |
Mechanical FDP |
5 |
25th to 30th June 2019 |
CSE FDP |
6 |
30th June 2019 |
8th Graduation Day |
7 |
02nd to 07th July 2019 |
Civil FDP |
8 |
16th to 28th July 2019 |
Induction Program |
S.No. |
Decennial Celebrations from 1st April to 8th April |
|
1 |
1st April 2018 |
|
2 |
2nd - 5th April 2018 |
Sports Festival 2018 |
3 |
2nd April 2018 |
Alumni Meet 2018 |
4 |
6th to 7th April 2018 |
TECHNOPHILEA-2018 Techno & Cultural Festival |
5 |
8th April 2018 |
Prof. APJ Abdul Kalam Statue Inauguration |
6 |
8th April 2018 |
10th Annual Day Celebrations |
S.No. |
Event Name |
|
1 |
23rd Jan 2017 |
|
2 |
9th Jan 2017 |
|
3 |
2nd April 2017 |
|
4 |
2015-2016 |
|
5 |
2015-2016 |