NRCM Logo

Placements Stats

Placements done year wise 

Ac. Year  CSE  EEE  MECH  ECE  CE  MBA  TOTAL 
2021-22 148 32 54 106 39 17 379
2020-21 106 34 47 96 41 15 339
2019-20 89 22 38 82 32 13 276
2018-19 112 0 28 61 18 12 231
2017-18 52 12 20 45 22 10 161
2016-17 21 16 21 23 24 8 113
2015-16 35 25  20  80 - 5 165

Higher Studies  

Ac. Year  CE  EEE  MECH  ECE  CSE  TOTAL 
2021-22 7 7 6 21 23 64
2020-21 6 7 3 14 23 53
2019-20 1 2 1 15 20 39
2018-19 7 0 3 10 28 48
2017-18 7 5 3 7 12 34
2016-17 4 5 15 3 3 30
2015-16 - 13  15 13 6 47

Entrepreneurs  

Ac. Year  CE  EEE  MECH  ECE  CSE  TOTAL 
2021-22 2 3 3 7 7 22
2020-21 3 2 3 3 4 15
2019-20 1 1 3 3 3 11
2018-19 - 0 3 - 2 5
2017-18 3 2 1 - 3 9
2016-17 2 1 7 - 3 13
2015-16 - - 6 2 2 10

Students Placed 
Placement list - 2022
Placement list - 2021
Placement list - 2020
Placement list - 2019
Placement list - 2018
Placement list - 2017
Placement list - 2016
Placement list - 2015
Placement list - 2014
Placement list - 2013
Placement list - 2012
Placement list - 2011
 

1000+
Placements & Continuing

Hearty Congratulations to the students placed through campus recruitment in WIPRO, TCS, TECH MAHINDRA, ATOS, Mphasis, BYJU'S, HEXAWARE, CTS, REVATURE, MINDTREE, WORKBOAT, EPAM, PERSISTENT, SMARTGIG, ATKINS and so on...


ENQUIRE NOW BROCHURE