NRCM Logo

Placements Stats

Regardless of how much we train you for the workforce, nothing compares to the real thing. That is where placements are included in a lot of our courses.

In addition to picking up useful skills on the job, improving your resume, and perhaps landing your first job, you'll discover if this is the appropriate career route for you.

(a) Imparts training in soft skills to the students from the first year class onwards to prepare them appropriately for careers in Industry

(b) Coordinates the Industry and the NRCM for suitable training & placements.

Placement is Our Glory! Achievement is Our Story!!

S.No Name of the Organization Salary Package (LPA) Number of Students Placed
1 ZeroCodehr 10.0 12
2 Accenture 6.0 63
3 TechMahindra 5.0 2
4 Bees 4.5 7
5 Deloitte 4.5 3
6 Amazon 4.0 45
7 Thermo Cable 3.5 11
8 Jio 3.5 1
9 ICICI 4.2 10
10 Pragmaedge 3.5 2
11 Genpact 3.0 54
12 Quadrant Technologies 3.0 9

S.No Name of the Organization Salary Package (LPA) Number of Students Placed
1 ZeroCodeHR 10.0 3
2 TCS Ninja 7.0 6
3 Accenture 6.0 36
4 Volkaswagen 5.5 1
5 Techmahindra 5.0 11
6 Sonata 5.0 36
7 Deloitte 4.5 4
8 NTT DATA 4.5 6
8 Vodafone Idea 4.5 34
9 Bees 4.5 4
10 Movate 4.0 19
11 TCS-Ninja 4 29
12 Infosys 4.0 3
13 Wipro 3.6 4
14 Mphasis 3.6 17
15 NCC 3.6 2
16 Thermo Cable 3.5 37
17 Jio 3.5 1
18 ICICI 3.5 4
19 Pragmaedge 3.5 21
20 HCL 3.5 12
21 Genpact 3.0 36
22 TVS 3.0 20

S.No Name of the Organization Salary Package (LPA) Number of Students Placed
1 ZeroCodeHR 8.5 3
2 TCS Digital 7.0 2
3 epam 6.0 1
4 Hexaware MT 6.0 3
5 Deloitte 5.6 3
6 Volkswagen 5.5 2
7 Sonata 5.0 31
8 Persistent Technologies 5.0 1
8 Zoho 5.0 2
9 Movate 4.61 16
10 Vodafone Idea 4.5 21
11 Accenture 4.5 27
12 NTT DATA 4.5 18
13 Bees 4.5 2
14 Hexaware-GET 4.5 16
15 Infosys 4.2 7
16 Mphasis 4.0 7
17 NCC 3.6 7
18 Techmahindra 3.6 19
19 HCL 3.6 43
20 HCL 3.5 12
21 ICICI 3.4 3
22 TCS-Ninja 3.36 36
23 TVS 3.2 20
24 Pragmaedge 3.1 18
25 Genpact 3.0 29
ENQUIRE NOW BROCHURE