Placements Stats || Narsimha Reddy Engineering College(NRCM) || Best UGC Autonomous Engineering College, Hyderabad

Placements Stats

Regardless of how much we train you for the workforce, nothing compares to the real thing. That is where placements are included in a lot of our courses.

In addition to picking up useful skills on the job, improving your resume, and perhaps landing your first job, you'll discover if this is the appropriate career route for you.

(a) Imparts training in soft skills to the students from the first year class onwards to prepare them appropriately for careers in Industry

(b) Coordinates the Industry and the NRCM for suitable training & placements.

Placement is Our Glory! Achievement is Our Story!!

S.No Name of the Organization Salary Package (LPA) Number of Students Placed
1 ZeroCodehr 9.0 3
2 Accenture 4.6 63
3 TechMahindra 3.6 9
4 Bees 4.0 11
5 Deloitte 6.0 6
6 Amazon 4.0 45
7 Thermo Cable 3.5 18
8 Reliance 3.0 6
9 ICICI 5.0 14
10 Pragmaedge 3.2 31
11 Genpact 3.0 103
12 Quadrant Technologies 3.0 9
13 Sutherland 3.2 42
14 Movate 4.5 24
15 TAO Digital 3.0 21
16 PDAC 3.5 8
17 Concentrix 3.6 11
18 Eco LED 3.0 12
19 Ramky 3.0 13
20 Sumadhura 3.0 14
21 Virtusa 3.0 13
22 Unis Technosoft Pvt. Ltd. 3.6 7
23 VidyaOk 4.0 10
24 TCS Ninja 3.6 14
24 TCS Digital 7.2 3
25 TCS Prime 9.0 2
26 cognizant 3.6 6

*Still Counting...

TOTAL OFFERS - 539
Average CTC:4.36 LPA

S.No Name of the Organization Salary Package (LPA) Number of Students Placed
1 ZeroCodeHR 10.0 3
2 TCS Ninja 7.0 6
3 Accenture 6.0 36
4 Volkaswagen 5.5 1
5 Techmahindra 5.0 11
6 Sonata 5.0 36
7 Deloitte 4.5 4
8 NTT DATA 4.5 6
8 Vodafone Idea 4.5 34
9 Bees 4.5 4
10 Movate 4.0 19
11 TCS-Ninja 4 29
12 Infosys 4.0 3
13 Wipro 3.6 4
14 Mphasis 3.6 17
15 NCC 3.6 2
16 Thermo Cable 3.5 37
17 Jio 3.5 1
18 ICICI 3.5 4
19 Pragmaedge 3.5 21
20 HCL 3.5 12
21 Genpact 3.0 36
22 TVS 3.0 20

S.No Name of the Organization Salary Package (LPA) Number of Students Placed
1 ZeroCodeHR 8.5 3
2 TCS Digital 7.0 2
3 epam 6.0 1
4 Hexaware MT 6.0 3
5 Deloitte 5.6 3
6 Volkswagen 5.5 2
7 Sonata 5.0 31
8 Persistent Technologies 5.0 1
8 Zoho 5.0 2
9 Movate 4.61 16
10 Vodafone Idea 4.5 21
11 Accenture 4.5 27
12 NTT DATA 4.5 18
13 Bees 4.5 2
14 Hexaware-GET 4.5 16
15 Infosys 4.2 7
16 Mphasis 4.0 7
17 NCC 3.6 7
18 Techmahindra 3.6 19
19 HCL 3.6 43
20 HCL 3.5 12
21 ICICI 3.4 3
22 TCS-Ninja 3.36 36
23 TVS 3.2 20
24 Pragmaedge 3.1 18
25 Genpact 3.0 29
ENQUIRE NOW BROCHURE